HOUSES

Reset
# Name Town Size Beds Rent Owner
426 Elm Street 4 Venore 56 2 5140 Empty View
427 Esuph I Ankrahmun 17 1 1360 Empty View
428 Esuph II a Ankrahmun 7 1 560 Empty View
429 Esuph II b Ankrahmun 32 2 2660 Empty View
430 Esuph III a Ankrahmun 7 1 560 Empty View
431 Esuph III b Ankrahmun 31 2 2580 Empty View
432 Esuph IV a Ankrahmun 10 1 800 Empty View
433 Esuph IV b Ankrahmun 10 1 800 Empty View
434 Esuph IV c Ankrahmun 10 1 800 Empty View
435 Esuph IV d Ankrahmun 20 1 1600 Empty View
436 Farm Lane, 1st floor (Shop) Thais 21 0 1890 Empty View
437 Farm Lane, 2nd Floor (Shop) Thais 21 0 1890 Empty View
438 Farm Lane, Basement (Shop) Thais 21 0 1890 Empty View
439 Fibula Clanhall Thais 162 10 21960 Empty View
440 Fibula Village 1 Thais 13 1 1690 Empty View
441 Fibula Village 2 Thais 13 1 1690 Empty View
442 Fibula Village 3 Thais 54 4 7320 Empty View
443 Fibula Village 4 Thais 26 2 3480 Empty View
444 Fibula Village 5 Thais 26 2 3480 Empty View
445 Fibula Village, Bar Thais 79 2 10370 Empty View
446 Fibula Village, Tower Flat Thais 77 2 10110 Empty View
447 Fibula Village, Villa Thais 242 7 22380 Empty View
448 Flamingo Flats 1 Port Hope 13 2 1270 Empty View
449 Flamingo Flats 2 Port Hope 21 2 1990 Empty View
450 Flamingo Flats 3 Port Hope 13 2 1270 Empty View