Systems / Refining
REFINING
Refines an equipped weapon, shield, armor, wand or bow from +0 up to +10. Every piece of gear belongs to one of 5 tiers (better gear costs more and risks more) — a legendary item is always treated as Tier 5 regardless of its base tier. Each attempt consumes a second copy of the same item, a tier-specific refine material, and a tier-specific currency.
Outcomes
- Success — the item's level goes up by 1 and its stats improve (weapons: attack & defense, armor: armor, shields: defense, bows: hit chance, wands: damage, plus extra range at certain levels).
- Fail — the item's level drops by 1 and its stats fall back by the same amount. The item survives.
- Break — the item's level drops by 1, its stats fall back, and its core stat (attack/armor/defense/hit chance) is halved. The item is renamed "broken <name>".
Protection (optional, paid in store coins) shifts the odds in your favor: +50% success chance (capped at 100%), taken first out of the break chance, then the fail chance.
Past Blacksmith level 50, a skilled smith also refines better on their own: +1% success chance and −1% break chance for every 4 levels past 50 (up to +12%/−12% at Blacksmith's level 100 cap), stacking with Protection.
| Level | Copies | Magic powder | A platinum coin | Success | Fail | Break | Protection |
|---|---|---|---|---|---|---|---|
| +1 | 1 | 10 | 10 | 100% | 0% | 0% | — |
| +2 | 2 | 20 | 20 | 100% | 0% | 0% | — |
| +3 | 3 | 30 | 30 | 100% | 0% | 0% | — |
| +4 | 4 | 40 | 40 | 100% | 0% | 0% | — |
| +5 | 5 | 50 | 50 | 90% | 10% | 0% | 35 |
| +6 | 6 | 60 | 60 | 80% | 15% | 5% | 65 |
| +7 | 7 | 70 | 70 | 70% | 25% | 5% | 65 |
| +8 | 8 | 80 | 80 | 60% | 30% | 10% | 100 |
| +9 | 9 | 90 | 90 | 50% | 35% | 15% | 135 |
| +10 | 10 | 100 | 100 | 40% | 40% | 20% | 200 |
Tier 1 equipment (71)
ball gown
bast skirt
brass helmet
cape
chain armor
chain helmet
chain legs
coat
doublet
feather headdress
green tunic
hat of the mad
jacket
leather armor
leather helmet
leather legs
legion helmet
magician hat
mystic turban
native armor
post officers hat
red tunic
simple dress
studded armor
studded helmet
studded legs
tribal mask
viking helmet
white dress
battle shield
black shield
bone shield
brass shield
copper shield
ornamented shield
plate shield
sentinel shield
steel shield
studded shield
viking shield
wooden shield
axe
bone club
bone sword
carlin sword
club
combat knife
crowbar
dagger
daramanian axe
golden sickle
hand axe
hatchet
heavy machete
iron hammer
katana
knife
longsword
mace
machete
poison dagger
rapier
sabre
scimitar
scythe
short sword
sickle
silver dagger
staff
studded club
sword
| Level | Copies | Magic powder | A crystal coin | Success | Fail | Break | Protection |
|---|---|---|---|---|---|---|---|
| +1 | 1 | 20 | 1 | 100% | 0% | 0% | — |
| +2 | 2 | 40 | 2 | 100% | 0% | 0% | — |
| +3 | 3 | 60 | 3 | 100% | 0% | 0% | — |
| +4 | 4 | 80 | 4 | 90% | 10% | 0% | 35 |
| +5 | 5 | 100 | 5 | 80% | 15% | 5% | 65 |
| +6 | 6 | 200 | 10 | 70% | 25% | 5% | 100 |
| +7 | 7 | 300 | 25 | 60% | 30% | 10% | 135 |
| +8 | 8 | 400 | 50 | 50% | 35% | 15% | 165 |
| +9 | 9 | 500 | 75 | 40% | 40% | 20% | 200 |
| +10 | 10 | 600 | 100 | 30% | 45% | 25% | 235 |
Tier 2 equipment (38)
brass armor
brass legs
dark armor
dark helmet
devil helmet
horseman helmet
iron helmet
leopard armor
plate armor
plate legs
scale armor
soldier helmet
steel helmet
strange helmet
ancient shield
beholder shield
castle shield
dark shield
dwarven shield
griffin shield
rose shield
salamander shield
scarab shield
tusk shield
banana staff
barbarian axe
battle axe
battle hammer
broad sword
clerical mace
daramanian mace
giant smithhammer
morning star
orcish axe
ripper lance
serpent sword
spike sword
templar scytheblade
| Level | Copies | Magic powder | A crystal coin | Success | Fail | Break | Protection |
|---|---|---|---|---|---|---|---|
| +1 | 1 | 30 | 2 | 100% | 0% | 0% | — |
| +2 | 2 | 60 | 4 | 100% | 0% | 0% | — |
| +3 | 3 | 90 | 6 | 90% | 10% | 0% | 35 |
| +4 | 4 | 120 | 8 | 80% | 15% | 5% | 65 |
| +5 | 5 | 150 | 10 | 70% | 25% | 5% | 100 |
| +6 | 6 | 200 | 20 | 60% | 30% | 10% | 135 |
| +7 | 7 | 250 | 50 | 50% | 35% | 15% | 165 |
| +8 | 8 | 300 | 100 | 40% | 40% | 20% | 200 |
| +9 | 9 | 350 | 150 | 30% | 45% | 25% | 235 |
| +10 | 10 | 400 | 200 | 20% | 50% | 30% | 265 |
Tier 3 equipment (37)
beholder helmet
blue robe
crown armor
crown helmet
crown legs
crusader helmet
dwarven helmet
dwarven legs
helmet of the ancients
knight armor
knight legs
noble armor
warrior helmet
crown shield
dragon shield
guardian shield
medusa shield
shield of honour
tower shield
beastslayer axe
bright sword
crystal mace
daramanian waraxe
djinn blade
double axe
dragon hammer
dwarven axe
fire axe
fire sword
halberd
knight axe
lich staff
naginata
obsidian lance
silver mace
skull staff
two handed sword
| Level | Copies | Magic powder | A crystal coin | Success | Fail | Break | Protection |
|---|---|---|---|---|---|---|---|
| +1 | 1 | 50 | 10 | 100% | 0% | 0% | — |
| +2 | 2 | 100 | 20 | 80% | 15% | 5% | 65 |
| +3 | 3 | 150 | 50 | 70% | 20% | 10% | 100 |
| +4 | 4 | 200 | 100 | 60% | 30% | 10% | 135 |
| +5 | 5 | 250 | 150 | 50% | 35% | 15% | 200 |
| +6 | 6 | 300 | 200 | 40% | 40% | 20% | 265 |
| +7 | 7 | 350 | 250 | 30% | 45% | 25% | 335 |
| +8 | 8 | 400 | 300 | 20% | 50% | 30% | 400 |
| +9 | 9 | 450 | 400 | 10% | 55% | 35% | 465 |
| +10 | 10 | 500 | 500 | 1% | 60% | 39% | 535 |
Tier 4 equipment (26)
ceremonial mask
demon helmet
dragon scale mail
dwarven armor
golden armor
golden legs
magic plate armor
royal helmet
bow
crossbow
demon shield
mastermind shield
vampire shield
tempest rod
wand of inferno
dragon lance
giant sword
guardian halberd
hammer of wrath
heavy mace
magic sword
ravager's axe
stonecutter axe
twin axe
war axe
war hammer
| Level | Copies | Black Gem | Emerald coin | Success | Fail | Break | Protection |
|---|---|---|---|---|---|---|---|
| +1 | 1 | 10 | 2 | 80% | 0% | 0% | 65 |
| +2 | 2 | 20 | 4 | 70% | 15% | 5% | 135 |
| +3 | 3 | 30 | 6 | 60% | 20% | 10% | 200 |
| +4 | 4 | 40 | 8 | 50% | 30% | 10% | 265 |
| +5 | 5 | 50 | 10 | 40% | 35% | 15% | 335 |
| +6 | 6 | 60 | 15 | 30% | 50% | 20% | 400 |
| +7 | 7 | 70 | 20 | 15% | 60% | 25% | 465 |
| +8 | 8 | 80 | 25 | 1% | 60% | 39% | 535 |
| +9 | 9 | 90 | 35 | 1% | 50% | 49% | 600 |
| +10 | 10 | 100 | 50 | 1% | 40% | 59% | 665 |
Tier 5 equipment (23)
amazon armor
amazon helmet
demon armor
demon legs
dragon scale helmet
dragon scale legs
golden helmet
horned helmet
magicians robe
paladin armor
warmaster armor
winged helmet
blessed shield
eagle shield
great shield
phoenix shield
tempest shield
arcane staff
great axe
magic longsword
pharaoh sword
thunder hammer
warlord sword